<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://www.alacritech.com</link>
	<description>Simplest, fastest, most proven data offload technology</description>
	<lastBuildDate>Tue, 14 Feb 2012 22:09:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>PRESS: Alacritech CEO Larry Boucher to Speak at 2012 Pacific Crest Emerging Technologies Summit</title>
		<description><![CDATA[Santa Clara, CA – Feb. 7, 2012  – Alacritech, the pioneer in NFS storage acceleration, today announced that CEO Larry Boucher will speak at the 2012 Pacific Crest Emerging Technologies Summit in San Francisco on February 14. Boucher will present&#8230;]]></description>
		<link>http://www.alacritech.com/alacritech-press-release/press-alacritech-ceo-larry-boucher-to-speak-at-2012-pacific-crest-emerging-technologies-summit/</link>
			</item>
	<item>
		<title>All Is Not Well in Today’s NetApp Environment</title>
		<description><![CDATA[In our ongoing discussions with storage administrators and market analysts, we see a growing tide of urgency around how to deal with aging NetApp environments. Enterprises are looking for ways to offload NetApp filers in enterprise NAS environments to avoid&#8230;]]></description>
		<link>http://www.alacritech.com/uncategorized/all-is-not-well-in-today%e2%80%99s-netapp-environment/</link>
			</item>
	<item>
		<title>PRESS: Alacritech Named Storage Visions Visionary Awards Finalist</title>
		<description><![CDATA[San Jose, CA – Dec. 21, 2011  – Alacritech, the pioneer in NFS storage acceleration, has been selected as a Storage Visions Visionary Awards finalist in the enabling professional storage strategy category. The coveted honor recognizes Alacritech’s ANX 1500 NFS&#8230;]]></description>
		<link>http://www.alacritech.com/alacritech-press-release/press-alacritech-named-storage-visions-visionary-awards-finalist/</link>
			</item>
	<item>
		<title>Five More Ways to Get the Most Out of 2012 Storage Spending</title>
		<description><![CDATA[My last blog post &#8211; <a title="Top 7 Options for Storage Savings in 2012" href="http://http://www.alacritech.com/nas-infrastructure/top-7-options-for-storage-savings-in-2012-2/">Top 7 Options for Storage Savings in 2012&#8230;</a> &#8211; focused on some of the top technologies that can help you save precious storage dollars as we enter the new year. Subsequent to my post, we]]></description>
		<link>http://www.alacritech.com/nas-infrastructure/five-more-ways-to-get-the-most-out-of-2012-storage-spending/</link>
			</item>
	<item>
		<title>Top 7 Options for Storage Savings in 2012</title>
		<description><![CDATA[As we enter 2012, data center and enterprise managers are faced with an array of storage choices. Some of these options have been highly publicized like flash storage, and some, such as WAN optimization, have become more staid and entrenched.&#8230;]]></description>
		<link>http://www.alacritech.com/nas-infrastructure/top-7-options-for-storage-savings-in-2012-2/</link>
			</item>
	<item>
		<title>Capacity vs. Performance: A Symbiotic Relationship for NAS</title>
		<description><![CDATA[When thinking about symbiosis, my first thought takes me to my seventh grade science class; however, symbiosis can be applied to many fields, even network storage. Advancements in tiered storage allow storage administrators to match data to the right media.&#8230;]]></description>
		<link>http://www.alacritech.com/nas-infrastructure/capacity-layer-vs-performance-layer/</link>
			</item>
	<item>
		<title>NEWS: Top 7 Options for Storage Savings in 2012</title>
		<description><![CDATA[Data Center Knowledge &#8211; As we enter 2012, data center and enterprise managers are faced with an array of storage choices. Some of these options have been highly publicized like flash storage, and some, such as WAN optimization, have become&#8230;]]></description>
		<link>http://www.alacritech.com/alacritech-news/top-7-options-for-storage-savings-in-2012/</link>
			</item>
	<item>
		<title>PRESS: Alacritech VP to Discuss Tiered Storage at Storage Decisions San Francisco Conference 2011</title>
		<description><![CDATA[San Jose, CA &#8211; November 2, 2011 – Alacritech, the pioneer in NFS storage acceleration today announced that Doug Rainbolt, V.P. of Marketing, will speak at the Storage Decisions San Francisco Conference in in San Francisco, CA, on November 8,&#8230;]]></description>
		<link>http://www.alacritech.com/alacritech-press-release/vp-to-discuss-tiered-storage-at-storage-decisions-san-francisco-conference-2011/</link>
			</item>
	<item>
		<title>Virtualized Storage in the VMware World</title>
		<description><![CDATA[It seems like everyone on the planet attended VMworld® several weeks ago. I read, although I can&#8217;t recall the source, that the VMware® ecosystem constitutes a $45 billion per year industry. No one can dispute the magnitude of changes to&#8230;]]></description>
		<link>http://www.alacritech.com/nfs/virtualized-storage-vmware-world/</link>
			</item>
	<item>
		<title>PRESS: Alacritech VP to Discuss Tiered Storage at Storage Decisions New York Conference 2011</title>
		<description><![CDATA[NEW YORK CITY, New York &#8211; September 20th, 2011 – Alacritech, the pioneer in NFS storage acceleration today announced that Doug Rainbolt, V.P. of Marketing, will speak at the Storage Decisions New York Conference in New York City, NY, on&#8230;]]></description>
		<link>http://www.alacritech.com/alacritech-press-release/alacritech-vp-discuss-tiered-storage-storage-decisions-york-conference-2011/</link>
			</item>
</channel>
</rss>

